November/December
| SUN | MON | TUE | WED | THU | FRI | SAT |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Complete Team Schedule | ||||||
Headlines
Roundup: Angels offer arbitration to Teixiera, K-Rod
ESPN.com news services (5 hours ago)
A look at teams' salary arbitration decisions.
BASEBALL: Arbitration: Abreu, Ollie?
Newsday.com (23 hours ago)
The Yankees intend to offer arbitration to their own free agent, Bobby Abreu , by tonight's midnight deadline, and the Mets likely will do the same with their own free agent, Oliver Perez.
Mailbag: How is the 'pen setting up?
Major League Baseball (1 day ago)
All of the talk has been about the starting rotation lately, but not many people are talking about the Yankees' bullpen.
- Yanks face arbitration decisions (1 day ago)
- Next up in Hall of Fame discussion: Andy Pettitte (4 days ago)
- Mitchell: Report had impact on drugs in baseball (4 days ago)
- Report: Charity parts ways with troubled Clemens (5 days ago)
- Moose will get in, but when? And as what? (5 days ago)
- Steinbrenner: Yanks' Sabathia offer has time limit (10 days ago)
- 'Tough act to follow': Hal officially running Yanks (11 days ago)
Sunday 9/28 - Final in 10
| R | H | E | ||
| 3 | 9 | 1 | » Recap » Box Score » Play-By-Play » Conversation | |
| 4 | 7 | 0 | ||
| Full Scoreboard | ||||
It's never too early to prepare for 2009. Season tickets or single game tickets, all the best seats are in the ticket center.New York Yankees Tickets
| No player news available. |
| Yankees Briefing Room | Complete Briefing Room |
Fan Favorites
2008 Salaries
| RK | PLAYER | SALARY (US$) |
| 1 | Alex Rodriguez | 28,000,000 |
| 2 | Derek Jeter | 21,600,000 |
| 3 | Mariano Rivera | 15,000,000 |
| 4 | Jorge Posada | 13,100,000 |
| Team Total | 207,108,489 | |
| Team Rank | 1st | |
| Yankees Salaries | ||
New York City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| MLB: |
2008 AL East Standings
| TEAM | W | L | GB | RS | RA |
| 97 | 65 | - | 774 | 671 | |
| 95 | 67 | 2 | 845 | 694 | |
| 89 | 73 | 8 | 789 | 727 | |
| 86 | 76 | 11 | 714 | 610 | |
| 68 | 93 | 28.5 | 782 | 869 | |
| Complete Standings | |||||
2008 Team Leaders
| BA LEADER » J. DAMON | ||
![]() | BA | .303 |
| HR | 17 | |
| RBI | 71 | |
| R | 95 | |
| OTHER LEADERS » | ||
| HR | A. Rodriguez | 35 |
| RBI | A. Rodriguez | 103 |
| R | A. Rodriguez | 104 |
| OPS | A. Rodriguez | .965 |
| W | M. Mussina | 20 |
| ERA | M. Mussina | 3.37 |
| SO | A. Pettitte | 158 |
| Complete Team Stats | ||
2008 American League Ranks
| AVG | R | OBP | SLG | OPS | SB |
| .271 | 789 | .342 | .427 | .769 | 118 |
| 4th | 7th | 3rd | 6th | 5th | 4th |
| ERA | BAA | OPS | SV | WHIP | QS |
| 4.28 | .266 | .733 | 42 | 1.36 | 78 |
| 8th | 8th | 7th | 6th | 8th | 8th |
Photo Wire
ESPNRadio
New York: 1050 ESPN Radio
New York Baseball Tonight
Your home for New York sports.
New York Baseball Tonight
Hosted by the voice of the Yankees, Michael Kay, NYBT is your source for all things New York Baseball. Interviews, Breaking News and Analysiis from 6 to 7pm, weeknights
The Michael Kay ShowMichael Kay presides over a fast paced four hours of interviews, commentary and breaking news from 3 to 6pm
Team History
| YEAR | W | L | RS | RA |
| 2008 | 89 | 73 | 789 | 727 |
| 2007 | 94 | 68 | 968 | 777 |
| 2006 | 97 | 65 | 930 | 767 |
| 2005 | 95 | 67 | 886 | 786 |
| 2004 | 101 | 61 | 897 | 808 |
| 2003 | 101 | 61 | 877 | 716 |
| 2002 | 103 | 58 | 897 | 697 |
| Expanded Team History | ||||




