November/December
| SUN | MON | TUE | WED | THU | FRI | SAT |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Complete Team Schedule | ||||||
Headlines
Roundup: Angels offer arbitration to Teixiera, K-Rod
ESPN.com news services (3 hours ago)
A look at teams' salary arbitration decisions.
BASEBALL: Arbitration: Abreu, Ollie?
Newsday.com (22 hours ago)
The Yankees intend to offer arbitration to their own free agent, Bobby Abreu , by tonight's midnight deadline, and the Mets likely will do the same with their own free agent, Oliver Perez.
Klapisch: Pedro deal a bust
Bob Klapisch | Special to ESPN.com (23 hours ago)
The Mets gave $53 million to Pedro Martinez, and they definitely didn't get their money's worth, writes Bob Klapisch.
- Mets can't lose with Oliver offer (1 day ago)
- Mets face deadline on Perez, Ayala (1 day ago)
- MLB Insider: Mets trying to catch up? (1 day ago)
- Mets still have needs at catcher (2 days ago)
- Mets must choose between prospects and roster flexibility (2 days ago)
- Mets look to keep closing costs down (4 days ago)
- NY pols seek Citi/Taxpayer Field name after crisis (6 days ago)
Sunday 9/28 - Final
| R | H | E | ||
| 4 | 8 | 0 | » Recap » Box Score » Play-By-Play » Conversation | |
| 2 | 4 | 0 | ||
| Full Scoreboard | ||||
It's never too early to prepare for 2009. Season tickets or single game tickets, all the best seats are in the ticket center.New York Mets Tickets
| No player news available. |
| Mets Briefing Room | Complete Briefing Room |
Fan Favorites
2008 Salaries
| RK | PLAYER | SALARY (US$) |
| 1 | Carlos Beltran | 18,622,809 |
| 2 | Johan Santana | 16,984,216 |
| 3 | Carlos Delgado | 16,000,000 |
| 4 | Billy Wagner | 10,500,000 |
| Team Total | 137,391,376 | |
| Team Rank | 2nd | |
| Mets Salaries | ||
New York City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| MLB: |
2008 NL East Standings
| TEAM | W | L | GB | RS | RA |
| 92 | 70 | - | 799 | 680 | |
| 89 | 73 | 3 | 799 | 715 | |
| 84 | 77 | 7.5 | 770 | 767 | |
| 72 | 90 | 20 | 753 | 778 | |
| 59 | 102 | 32.5 | 641 | 825 | |
| Complete Standings | |||||
2008 Team Leaders
| WINS LEADER » J. SANTANA | ||
![]() | WINS | 16 |
| ERA | 2.53 | |
| SO | 206 | |
| IP | 234 | |
| OTHER LEADERS » | ||
| BA | D. Wright | .302 |
| HR | C. Delgado | 38 |
| RBI | D. Wright | 124 |
| R | C. Beltran | 116 |
| OPS | D. Wright | .924 |
| ERA | J. Santana | 2.53 |
| SO | J. Santana | 206 |
| Complete Team Stats | ||
2008 National League Ranks
| AVG | R | OBP | SLG | OPS | SB |
| .266 | 799 | .340 | .420 | .761 | 138 |
| 4th | 2nd | 4th | 6th | 4th | 2nd |
| ERA | BAA | OPS | SV | WHIP | QS |
| 4.07 | .254 | .729 | 43 | 1.37 | 86 |
| 6th | 3rd | 4th | 5th | 7th | 3rd |
ESPNRadio
New York: 1050 ESPN Radio
New York Baseball Tonight
Your home for New York sports.
New York Baseball Tonight
Hosted by Michael Kay, NYBT is your source for all things New York Baseball. Interviews, Breaking News and Analysiis from 6 to 7pm, weeknights
The Michael Kay ShowMichael Kay presides over a fast paced three hours of interviews, commentary and breaking news from 3 to 5pm
Team History
| YEAR | W | L | RS | RA |
| 2008 | 89 | 73 | 799 | 715 |
| 2007 | 88 | 74 | 804 | 750 |
| 2006 | 97 | 65 | 834 | 731 |
| 2005 | 83 | 79 | 722 | 648 |
| 2004 | 71 | 91 | 684 | 731 |
| 2003 | 66 | 95 | 641 | 753 |
| 2002 | 75 | 86 | 690 | 703 |
| Expanded Team History | ||||




